FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Test 3 | Turkmenistan | 0,00 | 0,00 |
| 2021 | Test 3 | Turks and Caicos Islands | 0,00 | 0,00 |
| 2021 | Test 3 | Tuvalu | 0,00 | 0,00 |
| 2021 | Test 3 | Uganda | 30.000,00 | 0,00 |
| 2021 | Test 3 | Ukraine | 38.730.000,00 | 0,00 |
| 2021 | Test 3 | United Arab Emirates | 263.790.000,00 | 0,00 |
| 2021 | Test 3 | United Kingdom | 105.930.000,00 | 0,00 |
| 2021 | Test 3 | United States minor outlying Islands | 0,00 | 0,00 |
| 2021 | Test 3 | Uruguay | 0,00 | 0,00 |
| 2021 | Test 3 | Uzbekistan | 240.000,00 | 0,00 |
| 2021 | Test 3 | Vanuatu | 2.950.000,00 | 0,00 |
| 2021 | Test 3 | Venezuela (Bolivarian Republic of) | -140.000,00 | 0,00 |
| 2021 | Test 3 | Vietnam | 0,00 | 0,00 |
| 2021 | Test 3 | Virgin Islands, British | -110.430.000,00 | 0,00 |
| 2021 | Test 3 | Virgin Islands, US | 160.000,00 | 0,00 |
| 2021 | Test 3 | Wallis and Futuna | 0,00 | 0,00 |
| 2021 | Test 3 | Western Sahara | 0,00 | 0,00 |
| 2021 | Test 3 | Yemen | 40.000,00 | 0,00 |
| 2021 | Test 3 | Zambia | 40.000,00 | 0,00 |
| 2021 | Test 3 | Zimbabwe | 0,00 | 0,00 |
Total number of records: 17421