FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Montenegro | Turkmenistan | 0,00 | 0,00 |
2021 | Montenegro | Turks and Caicos Islands | 0,00 | 0,00 |
2021 | Montenegro | Tuvalu | 0,00 | 0,00 |
2021 | Montenegro | Uganda | 30.000,00 | 0,00 |
2021 | Montenegro | Ukraine | 38.730.000,00 | 0,00 |
2021 | Montenegro | United Arab Emirates | 263.790.000,00 | 0,00 |
2021 | Montenegro | United Kingdom | 105.930.000,00 | 0,00 |
2021 | Montenegro | United States minor outlying Islands | 0,00 | 0,00 |
2021 | Montenegro | Uruguay | 0,00 | 0,00 |
2021 | Montenegro | Uzbekistan | 240.000,00 | 0,00 |
2021 | Montenegro | Vanuatu | 2.950.000,00 | 0,00 |
2021 | Montenegro | Venezuela (Bolivarian Republic of) | -140.000,00 | 0,00 |
2021 | Montenegro | Vietnam | 0,00 | 0,00 |
2021 | Montenegro | Virgin Islands, British | -110.430.000,00 | 0,00 |
2021 | Montenegro | Virgin Islands, US | 160.000,00 | 0,00 |
2021 | Montenegro | Wallis and Futuna | 0,00 | 0,00 |
2021 | Montenegro | Western Sahara | 0,00 | 0,00 |
2021 | Montenegro | Yemen | 40.000,00 | 0,00 |
2021 | Montenegro | Zambia | 40.000,00 | 0,00 |
2021 | Montenegro | Zimbabwe | 0,00 | 0,00 |
Total number of records: 17421