FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Montenegro | Niger | 0,00 | 0,00 |
2021 | Montenegro | Nigeria | 20.000,00 | 0,00 |
2021 | Montenegro | Niue | 0,00 | 0,00 |
2021 | Montenegro | Norfolk Island | 0,00 | 0,00 |
2021 | Montenegro | Northern Mariana Islands | 0,00 | 0,00 |
2021 | Montenegro | Norway | 13.100.000,00 | 0,00 |
2021 | Montenegro | Oman | -150.000,00 | 0,00 |
2021 | Montenegro | Pakistan | 0,00 | 0,00 |
2021 | Montenegro | Palau | 0,00 | 0,00 |
2021 | Montenegro | Palestinian Territory, Occupied | 290.000,00 | 0,00 |
2021 | Montenegro | Panama | 79.940.000,00 | 0,00 |
2021 | Montenegro | Papua New Guinea | 0,00 | 0,00 |
2021 | Montenegro | Paraguay | 0,00 | 0,00 |
2021 | Montenegro | Peru | 110.000,00 | 0,00 |
2021 | Montenegro | Philippines | 20.000,00 | 0,00 |
2021 | Montenegro | Pitcairn | 0,00 | 0,00 |
2021 | Montenegro | Poland | 38.160.000,00 | 0,00 |
2021 | Montenegro | Portugal | 260.000,00 | 0,00 |
2021 | Montenegro | Puerto Rico | 0,00 | 0,00 |
2021 | Montenegro | Qatar | 1.570.000,00 | 0,00 |
Total number of records: 17421