FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Test 3 | Martinique | 0,00 | 0,00 |
| 2021 | Test 3 | Mauritania | 40.000,00 | 0,00 |
| 2021 | Test 3 | Mauritius | 530.000,00 | 0,00 |
| 2021 | Test 3 | Mayotte | 0,00 | 0,00 |
| 2021 | Test 3 | Mexico | 0,00 | 0,00 |
| 2021 | Test 3 | Micronesia, Federated States of | 0,00 | 0,00 |
| 2021 | Test 3 | Monaco | 1.720.000,00 | 0,00 |
| 2021 | Test 3 | Mongolia | 0,00 | 0,00 |
| 2021 | Test 3 | Montserrat | 0,00 | 0,00 |
| 2021 | Test 3 | Morocco | 0,00 | 0,00 |
| 2021 | Test 3 | Mozambique | 0,00 | 0,00 |
| 2021 | Test 3 | Myanmar | 0,00 | 0,00 |
| 2021 | Test 3 | Namibia | 0,00 | 0,00 |
| 2021 | Test 3 | Nauru | 0,00 | 0,00 |
| 2021 | Test 3 | Nepal | 0,00 | 0,00 |
| 2021 | Test 3 | Netherlands | 19.360.000,00 | 0,00 |
| 2021 | Test 3 | Netherlands Antilles | 0,00 | 0,00 |
| 2021 | Test 3 | New Caledonia | 10.000,00 | 0,00 |
| 2021 | Test 3 | New Zealand | 1.930.000,00 | 0,00 |
| 2021 | Test 3 | Nicaragua | 0,00 | 0,00 |
Total number of records: 17421