FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Montenegro | World not allocated | 119.190.000,00 | 0,00 |
2022 | Montenegro | Turkey | 109.140.000,00 | 0,00 |
2022 | Montenegro | Russia | 716.290.000,00 | 0,00 |
2022 | Montenegro | China | 37.580.000,00 | 0,00 |
2022 | Montenegro | WORLD | 5.126.470.000,00 | 0,00 |
2022 | Montenegro | Albania | 3.750.000,00 | 0,00 |
2022 | Montenegro | Bosnia and Herzegovina | 117.620.000,00 | 0,00 |
2022 | Montenegro | North Macedonia | 6.160.000,00 | 0,00 |
2022 | Montenegro | Moldova | 880.000,00 | 0,00 |
2022 | Montenegro | Montenegro | 0,00 | 0,00 |
2022 | Montenegro | Serbia | 442.130.000,00 | 0,00 |
2022 | Montenegro | Kosovo* | 21.790.000,00 | 0,00 |
2022 | Montenegro | EU | 1.979.890.000,00 | 0,00 |
2022 | Montenegro | Austria | 168.360.000,00 | 0,00 |
2022 | Montenegro | Bulgaria | 1.350.000,00 | 0,00 |
2022 | Montenegro | Croatia | 250.890.000,00 | 0,00 |
2022 | Montenegro | France | 31.740.000,00 | 0,00 |
2022 | Montenegro | Germany | 159.730.000,00 | 0,00 |
2022 | Montenegro | Greece | 3.890.000,00 | 0,00 |
2022 | Montenegro | Hungary | 349.010.000,00 | 0,00 |
Total number of records: 17421