FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Test 3 | World not allocated | 119.190.000,00 | 0,00 |
| 2022 | Test 3 | Turkey | 109.140.000,00 | 0,00 |
| 2022 | Test 3 | Russia | 716.290.000,00 | 0,00 |
| 2022 | Test 3 | China | 37.580.000,00 | 0,00 |
| 2022 | Test 3 | WORLD | 5.126.470.000,00 | 0,00 |
| 2022 | Test 3 | Albania | 3.750.000,00 | 0,00 |
| 2022 | Test 3 | Bosnia and Herzegovina | 117.620.000,00 | 0,00 |
| 2022 | Test 3 | North Macedonia | 6.160.000,00 | 0,00 |
| 2022 | Test 3 | Moldova | 880.000,00 | 0,00 |
| 2022 | Test 3 | Montenegro | 0,00 | 0,00 |
| 2022 | Test 3 | Serbia | 442.130.000,00 | 0,00 |
| 2022 | Test 3 | Kosovo* | 21.790.000,00 | 0,00 |
| 2022 | Test 3 | EU | 1.979.890.000,00 | 0,00 |
| 2022 | Test 3 | Austria | 168.360.000,00 | 0,00 |
| 2022 | Test 3 | Bulgaria | 1.350.000,00 | 0,00 |
| 2022 | Test 3 | Croatia | 250.890.000,00 | 0,00 |
| 2022 | Test 3 | France | 31.740.000,00 | 0,00 |
| 2022 | Test 3 | Germany | 159.730.000,00 | 0,00 |
| 2022 | Test 3 | Greece | 3.890.000,00 | 0,00 |
| 2022 | Test 3 | Hungary | 349.010.000,00 | 0,00 |
Total number of records: 17421