FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Montenegro | Dominican Republic | 0,00 | 0,00 |
2022 | Montenegro | Ecuador | 0,00 | 0,00 |
2022 | Montenegro | Egypt | 450.000,00 | 0,00 |
2022 | Montenegro | El Salvador | 0,00 | 0,00 |
2022 | Montenegro | Equatorial Guinea | 0,00 | 0,00 |
2022 | Montenegro | Eritrea | 10.000,00 | 0,00 |
2022 | Montenegro | Estonia | 19.560.000,00 | 0,00 |
2022 | Montenegro | Ethiopia | 0,00 | 0,00 |
2022 | Montenegro | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2022 | Montenegro | Faroe Islands | 0,00 | 0,00 |
2022 | Montenegro | Fiji | 0,00 | 0,00 |
2022 | Montenegro | Finland | 3.140.000,00 | 0,00 |
2022 | Montenegro | French Guiana | 0,00 | 0,00 |
2022 | Montenegro | French Polynesia | 0,00 | 0,00 |
2022 | Montenegro | French Southern Territories | 0,00 | 0,00 |
2022 | Montenegro | Gabon | 0,00 | 0,00 |
2022 | Montenegro | Gambia | 0,00 | 0,00 |
2022 | Montenegro | Georgia | 240.000,00 | 0,00 |
2022 | Montenegro | Ghana | 0,00 | 0,00 |
2022 | Montenegro | Gibraltar | 10.000,00 | 0,00 |
Total number of records: 17421