FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Test 3 Taiwan, Province of China 40.000,00 0,00
2022 Test 3 Tajikistan 0,00 0,00
2022 Test 3 Tanzania, United Republic of 0,00 0,00
2022 Test 3 Thailand 130.000,00 0,00
2022 Test 3 Timor Leste 0,00 0,00
2022 Test 3 Togo 0,00 0,00
2022 Test 3 Tokelau 0,00 0,00
2022 Test 3 Tonga 0,00 0,00
2022 Test 3 Trinidad and Tobago 0,00 0,00
2022 Test 3 Tunisia 140.000,00 0,00
2022 Test 3 Turkmenistan 0,00 0,00
2022 Test 3 Turks and Caicos Islands 0,00 0,00
2022 Test 3 Tuvalu 0,00 0,00
2022 Test 3 Uganda 30.000,00 0,00
2022 Test 3 Ukraine 34.840.000,00 0,00
2022 Test 3 United Arab Emirates 279.050.000,00 0,00
2022 Test 3 United Kingdom 99.890.000,00 0,00
2022 Test 3 United States minor outlying Islands 0,00 0,00
2022 Test 3 Uruguay 130.000,00 0,00
2022 Test 3 Uzbekistan 320.000,00 0,00
Total number of records: 17421