FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Montenegro | Taiwan, Province of China | 40.000,00 | 0,00 |
2022 | Montenegro | Tajikistan | 0,00 | 0,00 |
2022 | Montenegro | Tanzania, United Republic of | 0,00 | 0,00 |
2022 | Montenegro | Thailand | 130.000,00 | 0,00 |
2022 | Montenegro | Timor Leste | 0,00 | 0,00 |
2022 | Montenegro | Togo | 0,00 | 0,00 |
2022 | Montenegro | Tokelau | 0,00 | 0,00 |
2022 | Montenegro | Tonga | 0,00 | 0,00 |
2022 | Montenegro | Trinidad and Tobago | 0,00 | 0,00 |
2022 | Montenegro | Tunisia | 140.000,00 | 0,00 |
2022 | Montenegro | Turkmenistan | 0,00 | 0,00 |
2022 | Montenegro | Turks and Caicos Islands | 0,00 | 0,00 |
2022 | Montenegro | Tuvalu | 0,00 | 0,00 |
2022 | Montenegro | Uganda | 30.000,00 | 0,00 |
2022 | Montenegro | Ukraine | 34.840.000,00 | 0,00 |
2022 | Montenegro | United Arab Emirates | 279.050.000,00 | 0,00 |
2022 | Montenegro | United Kingdom | 99.890.000,00 | 0,00 |
2022 | Montenegro | United States minor outlying Islands | 0,00 | 0,00 |
2022 | Montenegro | Uruguay | 130.000,00 | 0,00 |
2022 | Montenegro | Uzbekistan | 320.000,00 | 0,00 |
Total number of records: 17421