FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Serbia Botswana 0,00 0,00
2011 Serbia Bouvet Island 0,00 0,00
2011 Serbia Brazil 0,00 0,00
2011 Serbia British Indian Ocean Territory 0,00 0,00
2011 Serbia Brunei Darussalam 0,00 0,00
2011 Serbia Burkina Faso 0,00 0,00
2011 Serbia Burundi 0,00 0,00
2011 Serbia Cambodia 0,00 0,00
2011 Serbia Cameroon 0,00 0,00
2011 Serbia Canada 0,00 0,00
2011 Serbia Cape Verde 0,00 0,00
2011 Serbia Cayman Islands 0,00 0,00
2011 Serbia Central African Republic 0,00 0,00
2011 Serbia Chad 0,00 0,00
2011 Serbia Chile 0,00 0,00
2011 Serbia Christmas Island 0,00 0,00
2011 Serbia Cocos (Keeling) Islands 0,00 0,00
2011 Serbia Colombia 0,00 0,00
2011 Serbia Comoros 0,00 0,00
2011 Serbia Congo 0,00 0,00
Total number of records: 17421