FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Serbia Congo, The Democratic Republic of the 0,00 0,00
2011 Serbia Cook Islands 0,00 0,00
2011 Serbia Costa Rica 0,00 0,00
2011 Serbia Côte d'Ivoire 0,00 0,00
2011 Serbia Cuba 0,00 0,00
2011 Serbia Cyprus 0,00 0,00
2011 Serbia Czech Republic 0,00 0,00
2011 Serbia Denmark 0,00 0,00
2011 Serbia Djibouti 0,00 0,00
2011 Serbia Dominica 0,00 0,00
2011 Serbia Dominican Republic 0,00 0,00
2011 Serbia Ecuador 0,00 0,00
2011 Serbia Egypt 0,00 0,00
2011 Serbia El Salvador 0,00 0,00
2011 Serbia Equatorial Guinea 0,00 0,00
2011 Serbia Eritrea 0,00 0,00
2011 Serbia Estonia 0,00 0,00
2011 Serbia Ethiopia 0,00 0,00
2011 Serbia Falkland Islands (Malvinas) 0,00 0,00
2011 Serbia Faroe Islands 0,00 0,00
Total number of records: 17421