FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Test 1 Serbia 0,00 0,00
2011 Test 1 Kosovo* 0,00 0,00
2011 Test 1 EU 0,00 0,00
2011 Test 1 Austria 0,00 0,00
2011 Test 1 Bulgaria 0,00 0,00
2011 Test 1 Croatia 0,00 0,00
2011 Test 1 France 0,00 0,00
2011 Test 1 Germany 0,00 0,00
2011 Test 1 Greece 0,00 0,00
2011 Test 1 Hungary 0,00 0,00
2011 Test 1 Italy 0,00 0,00
2011 Test 1 Slovenia 0,00 0,00
2011 Test 1 Romania 0,00 0,00
2011 Test 1 Switzerland 0,00 0,00
2011 Test 1 USA 0,00 0,00
2011 Test 1 Afghanistan 0,00 0,00
2011 Test 1 Åland Islands 0,00 0,00
2011 Test 1 Algeria 0,00 0,00
2011 Test 1 American Samoa 0,00 0,00
2011 Test 1 Andorra 0,00 0,00
Total number of records: 17421