FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Test 3 | Vanuatu | 2.270.000,00 | 0,00 |
| 2022 | Test 3 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2022 | Test 3 | Vietnam | 120.000,00 | 0,00 |
| 2022 | Test 3 | Virgin Islands, British | 4.950.000,00 | 0,00 |
| 2022 | Test 3 | Virgin Islands, US | 190.000,00 | 0,00 |
| 2022 | Test 3 | Wallis and Futuna | 0,00 | 0,00 |
| 2022 | Test 3 | Western Sahara | 0,00 | 0,00 |
| 2022 | Test 3 | Yemen | 480.000,00 | 0,00 |
| 2022 | Test 3 | Zambia | 100.000,00 | 0,00 |
| 2022 | Test 3 | Zimbabwe | 0,00 | 0,00 |
| 2022 | Test 3 | World not allocated | 120.350.000,00 | 0,00 |
| 2011 | Test 1 | Turkey | 0,00 | 0,00 |
| 2011 | Test 1 | Russia | 0,00 | 0,00 |
| 2011 | Test 1 | China | 0,00 | 0,00 |
| 2011 | Test 1 | WORLD | 0,00 | 0,00 |
| 2011 | Test 1 | Albania | 0,00 | 0,00 |
| 2011 | Test 1 | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2011 | Test 1 | North Macedonia | 0,00 | 0,00 |
| 2011 | Test 1 | Moldova | 0,00 | 0,00 |
| 2011 | Test 1 | Montenegro | 0,00 | 0,00 |
Total number of records: 17421