FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Montenegro | Vanuatu | 2.270.000,00 | 0,00 |
2022 | Montenegro | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2022 | Montenegro | Vietnam | 120.000,00 | 0,00 |
2022 | Montenegro | Virgin Islands, British | 4.950.000,00 | 0,00 |
2022 | Montenegro | Virgin Islands, US | 190.000,00 | 0,00 |
2022 | Montenegro | Wallis and Futuna | 0,00 | 0,00 |
2022 | Montenegro | Western Sahara | 0,00 | 0,00 |
2022 | Montenegro | Yemen | 480.000,00 | 0,00 |
2022 | Montenegro | Zambia | 100.000,00 | 0,00 |
2022 | Montenegro | Zimbabwe | 0,00 | 0,00 |
2022 | Montenegro | World not allocated | 120.350.000,00 | 0,00 |
2011 | Serbia | Turkey | 0,00 | 0,00 |
2011 | Serbia | Russia | 0,00 | 0,00 |
2011 | Serbia | China | 0,00 | 0,00 |
2011 | Serbia | WORLD | 0,00 | 0,00 |
2011 | Serbia | Albania | 0,00 | 0,00 |
2011 | Serbia | Bosnia and Herzegovina | 0,00 | 0,00 |
2011 | Serbia | North Macedonia | 0,00 | 0,00 |
2011 | Serbia | Moldova | 0,00 | 0,00 |
2011 | Serbia | Montenegro | 0,00 | 0,00 |
Total number of records: 17421