FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Montenegro | San Marino | 90.000,00 | 0,00 |
2022 | Montenegro | Sao Tome and Principe | 400.000,00 | 0,00 |
2022 | Montenegro | Saudi Arabia | -5.120.000,00 | 0,00 |
2022 | Montenegro | Senegal | 0,00 | 0,00 |
2022 | Montenegro | Seychelles | 740.000,00 | 0,00 |
2022 | Montenegro | Sierra Leone | 40.000,00 | 0,00 |
2022 | Montenegro | Singapore | 3.550.000,00 | 0,00 |
2022 | Montenegro | Slovakia | 3.800.000,00 | 0,00 |
2022 | Montenegro | Solomon Islands | 0,00 | 0,00 |
2022 | Montenegro | Somalia | 0,00 | 0,00 |
2022 | Montenegro | South Africa | 12.550.000,00 | 0,00 |
2022 | Montenegro | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2022 | Montenegro | Spain | 5.640.000,00 | 0,00 |
2022 | Montenegro | Sri Lanka | 110.000,00 | 0,00 |
2022 | Montenegro | Sudan | 0,00 | 0,00 |
2022 | Montenegro | Suriname | 0,00 | 0,00 |
2022 | Montenegro | Svalbard and Jan Mayen | 0,00 | 0,00 |
2022 | Montenegro | Swaziland | 2.100.000,00 | 0,00 |
2022 | Montenegro | Sweden | 18.860.000,00 | 0,00 |
2022 | Montenegro | Syrian Arab Republic | 1.620.000,00 | 0,00 |
Total number of records: 17421