FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Test 3 | San Marino | 90.000,00 | 0,00 |
| 2022 | Test 3 | Sao Tome and Principe | 400.000,00 | 0,00 |
| 2022 | Test 3 | Saudi Arabia | -5.120.000,00 | 0,00 |
| 2022 | Test 3 | Senegal | 0,00 | 0,00 |
| 2022 | Test 3 | Seychelles | 740.000,00 | 0,00 |
| 2022 | Test 3 | Sierra Leone | 40.000,00 | 0,00 |
| 2022 | Test 3 | Singapore | 3.550.000,00 | 0,00 |
| 2022 | Test 3 | Slovakia | 3.800.000,00 | 0,00 |
| 2022 | Test 3 | Solomon Islands | 0,00 | 0,00 |
| 2022 | Test 3 | Somalia | 0,00 | 0,00 |
| 2022 | Test 3 | South Africa | 12.550.000,00 | 0,00 |
| 2022 | Test 3 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2022 | Test 3 | Spain | 5.640.000,00 | 0,00 |
| 2022 | Test 3 | Sri Lanka | 110.000,00 | 0,00 |
| 2022 | Test 3 | Sudan | 0,00 | 0,00 |
| 2022 | Test 3 | Suriname | 0,00 | 0,00 |
| 2022 | Test 3 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2022 | Test 3 | Swaziland | 2.100.000,00 | 0,00 |
| 2022 | Test 3 | Sweden | 18.860.000,00 | 0,00 |
| 2022 | Test 3 | Syrian Arab Republic | 1.620.000,00 | 0,00 |
Total number of records: 17421