FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Test 1 Angola 0,00 0,00
2011 Test 1 Anguilla 0,00 0,00
2011 Test 1 Antartica 0,00 0,00
2011 Test 1 Antigua and Barbuda 0,00 0,00
2011 Test 1 Argentina 0,00 0,00
2011 Test 1 Armenia 0,00 0,00
2011 Test 1 Aruba 0,00 0,00
2011 Test 1 Australia 0,00 0,00
2011 Test 1 Azerbaijan 0,00 0,00
2011 Test 1 Bahamas 0,00 0,00
2011 Test 1 Bahrain 0,00 0,00
2011 Test 1 Bangladesh 0,00 0,00
2011 Test 1 Barbados 0,00 0,00
2011 Test 1 Belarus 0,00 0,00
2011 Test 1 Belgium 0,00 0,00
2011 Test 1 Belize 0,00 0,00
2011 Test 1 Benin 0,00 0,00
2011 Test 1 Bermuda 0,00 0,00
2011 Test 1 Bhutan 0,00 0,00
2011 Test 1 Bolivia, plurinational State of 0,00 0,00
Total number of records: 17421