FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Serbia Martinique 0,00 0,00
2011 Serbia Mauritania 0,00 0,00
2011 Serbia Mauritius 0,00 0,00
2011 Serbia Mayotte 0,00 0,00
2011 Serbia Mexico 0,00 0,00
2011 Serbia Micronesia, Federated States of 0,00 0,00
2011 Serbia Monaco 0,00 0,00
2011 Serbia Mongolia 0,00 0,00
2011 Serbia Montserrat 0,00 0,00
2011 Serbia Morocco 0,00 0,00
2011 Serbia Mozambique 0,00 0,00
2011 Serbia Myanmar 0,00 0,00
2011 Serbia Namibia 0,00 0,00
2011 Serbia Nauru 0,00 0,00
2011 Serbia Nepal 0,00 0,00
2011 Serbia Netherlands 0,00 0,00
2011 Serbia Netherlands Antilles 0,00 0,00
2011 Serbia New Caledonia 0,00 0,00
2011 Serbia New Zealand 0,00 0,00
2011 Serbia Nicaragua 0,00 0,00
Total number of records: 17421