FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Serbia Korea, Republic of 0,00 0,00
2011 Serbia Kuwait 0,00 0,00
2011 Serbia Kyrgyzstan 0,00 0,00
2011 Serbia Lao, Peoples Democratic Republic 0,00 0,00
2011 Serbia Latvia 0,00 0,00
2011 Serbia Lebanon 0,00 0,00
2011 Serbia Lesotho 0,00 0,00
2011 Serbia Liberia 0,00 0,00
2011 Serbia Libyan Arab Jamahiriya 0,00 0,00
2011 Serbia Liechtenstein 0,00 0,00
2011 Serbia Lithuania 0,00 0,00
2011 Serbia Luxembourg 0,00 0,00
2011 Serbia Macao 0,00 0,00
2011 Serbia Madagascar 0,00 0,00
2011 Serbia Malawi 0,00 0,00
2011 Serbia Malaysia 0,00 0,00
2011 Serbia Maldives 0,00 0,00
2011 Serbia Mali 0,00 0,00
2011 Serbia Malta 0,00 0,00
2011 Serbia Marshall Islands 0,00 0,00
Total number of records: 17421