FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Test 3 | Bahrain | 0,00 | 0,00 |
| 2018 | Test 3 | Bangladesh | 0,00 | 0,00 |
| 2018 | Test 3 | Barbados | 0,00 | 0,00 |
| 2018 | Test 3 | Belarus | 1.480.000,00 | 0,00 |
| 2018 | Test 3 | Belgium | 34.650.000,00 | 0,00 |
| 2018 | Test 3 | Belize | 35.400.000,00 | 0,00 |
| 2018 | Test 3 | Benin | 0,00 | 0,00 |
| 2018 | Test 3 | Bermuda | 90.000,00 | 0,00 |
| 2018 | Test 3 | Bhutan | 0,00 | 0,00 |
| 2018 | Test 3 | Bolivia, plurinational State of | 20.000,00 | 0,00 |
| 2018 | Test 3 | Botswana | 100.000,00 | 0,00 |
| 2018 | Test 3 | Bouvet Island | 0,00 | 0,00 |
| 2018 | Test 3 | Brazil | 0,00 | 0,00 |
| 2018 | Test 3 | British Indian Ocean Territory | 0,00 | 0,00 |
| 2018 | Test 3 | Brunei Darussalam | 0,00 | 0,00 |
| 2018 | Test 3 | Burkina Faso | 0,00 | 0,00 |
| 2018 | Test 3 | Burundi | 0,00 | 0,00 |
| 2018 | Test 3 | Cambodia | 0,00 | 0,00 |
| 2018 | Test 3 | Cameroon | 0,00 | 0,00 |
| 2018 | Test 3 | Canada | 5.470.000,00 | 0,00 |
Total number of records: 17421