FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Test 1 | Taiwan, Province of China | 0,00 | 0,00 |
| 2020 | Test 1 | Tajikistan | 0,00 | 0,00 |
| 2020 | Test 1 | Tanzania, United Republic of | 0,00 | 0,00 |
| 2020 | Test 1 | Thailand | 0,00 | 0,00 |
| 2020 | Test 1 | Timor Leste | 0,00 | 0,00 |
| 2020 | Test 1 | Togo | 0,00 | 0,00 |
| 2020 | Test 1 | Tokelau | 0,00 | 0,00 |
| 2020 | Test 1 | Tonga | 0,00 | 0,00 |
| 2020 | Test 1 | Trinidad and Tobago | 0,00 | 0,00 |
| 2020 | Test 1 | Tunisia | 0,00 | 0,00 |
| 2020 | Test 1 | Turkmenistan | 0,00 | 0,00 |
| 2020 | Test 1 | Turks and Caicos Islands | 0,00 | 0,00 |
| 2020 | Test 1 | Tuvalu | 0,00 | 0,00 |
| 2020 | Test 1 | Uganda | 0,00 | 0,00 |
| 2020 | Test 1 | Ukraine | 0,00 | 0,00 |
| 2020 | Test 1 | United Arab Emirates | 0,00 | 0,00 |
| 2020 | Test 1 | United Kingdom | 0,00 | 0,00 |
| 2020 | Test 1 | United States minor outlying Islands | 0,00 | 0,00 |
| 2020 | Test 1 | Uruguay | 0,00 | 0,00 |
| 2020 | Test 1 | Uzbekistan | 0,00 | 0,00 |
Total number of records: 17421