FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Serbia San Marino 0,00 0,00
2020 Serbia Sao Tome and Principe 0,00 0,00
2020 Serbia Saudi Arabia 0,00 0,00
2020 Serbia Senegal 0,00 0,00
2020 Serbia Seychelles 0,00 0,00
2020 Serbia Sierra Leone 0,00 0,00
2020 Serbia Singapore 0,00 0,00
2020 Serbia Slovakia 0,00 0,00
2020 Serbia Solomon Islands 0,00 0,00
2020 Serbia Somalia 0,00 0,00
2020 Serbia South Africa 0,00 0,00
2020 Serbia South Georgia and the South Sandwich Islands 0,00 0,00
2020 Serbia Spain 0,00 0,00
2020 Serbia Sri Lanka 0,00 0,00
2020 Serbia Sudan 0,00 0,00
2020 Serbia Suriname 0,00 0,00
2020 Serbia Svalbard and Jan Mayen 0,00 0,00
2020 Serbia Swaziland 0,00 0,00
2020 Serbia Sweden 0,00 0,00
2020 Serbia Syrian Arab Republic 0,00 0,00
Total number of records: 17421