FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Serbia Serbia 0,00 0,00
2021 Serbia Kosovo* 0,00 0,00
2021 Serbia EU 0,00 0,00
2021 Serbia Austria 0,00 0,00
2021 Serbia Bulgaria 0,00 0,00
2021 Serbia Croatia 0,00 0,00
2021 Serbia France 0,00 0,00
2021 Serbia Germany 0,00 0,00
2021 Serbia Greece 0,00 0,00
2021 Serbia Hungary 0,00 0,00
2021 Serbia Italy 0,00 0,00
2021 Serbia Slovenia 0,00 0,00
2021 Serbia Romania 0,00 0,00
2021 Serbia Switzerland 0,00 0,00
2021 Serbia USA 0,00 0,00
2021 Serbia Afghanistan 0,00 0,00
2021 Serbia Åland Islands 0,00 0,00
2021 Serbia Algeria 0,00 0,00
2021 Serbia American Samoa 0,00 0,00
2021 Serbia Andorra 0,00 0,00
Total number of records: 17421