FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Test 1 | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2021 | Test 1 | Cook Islands | 0,00 | 0,00 |
| 2021 | Test 1 | Costa Rica | 0,00 | 0,00 |
| 2021 | Test 1 | Côte d'Ivoire | 0,00 | 0,00 |
| 2021 | Test 1 | Cuba | 0,00 | 0,00 |
| 2021 | Test 1 | Cyprus | 0,00 | 0,00 |
| 2021 | Test 1 | Czech Republic | 0,00 | 0,00 |
| 2021 | Test 1 | Denmark | 0,00 | 0,00 |
| 2021 | Test 1 | Djibouti | 0,00 | 0,00 |
| 2021 | Test 1 | Dominica | 0,00 | 0,00 |
| 2021 | Test 1 | Dominican Republic | 0,00 | 0,00 |
| 2021 | Test 1 | Ecuador | 0,00 | 0,00 |
| 2021 | Test 1 | Egypt | 0,00 | 0,00 |
| 2021 | Test 1 | El Salvador | 0,00 | 0,00 |
| 2021 | Test 1 | Equatorial Guinea | 0,00 | 0,00 |
| 2021 | Test 1 | Eritrea | 0,00 | 0,00 |
| 2021 | Test 1 | Estonia | 0,00 | 0,00 |
| 2021 | Test 1 | Ethiopia | 0,00 | 0,00 |
| 2021 | Test 1 | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2021 | Test 1 | Faroe Islands | 0,00 | 0,00 |
Total number of records: 17421