FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Test 1 Martinique 0,00 0,00
2021 Test 1 Mauritania 0,00 0,00
2021 Test 1 Mauritius 0,00 0,00
2021 Test 1 Mayotte 0,00 0,00
2021 Test 1 Mexico 0,00 0,00
2021 Test 1 Micronesia, Federated States of 0,00 0,00
2021 Test 1 Monaco 0,00 0,00
2021 Test 1 Mongolia 0,00 0,00
2021 Test 1 Montserrat 0,00 0,00
2021 Test 1 Morocco 0,00 0,00
2021 Test 1 Mozambique 0,00 0,00
2021 Test 1 Myanmar 0,00 0,00
2021 Test 1 Namibia 0,00 0,00
2021 Test 1 Nauru 0,00 0,00
2021 Test 1 Nepal 0,00 0,00
2021 Test 1 Netherlands 0,00 0,00
2021 Test 1 Netherlands Antilles 0,00 0,00
2021 Test 1 New Caledonia 0,00 0,00
2021 Test 1 New Zealand 0,00 0,00
2021 Test 1 Nicaragua 0,00 0,00
Total number of records: 17421