FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Test 1 Turkmenistan 0,00 0,00
2021 Test 1 Turks and Caicos Islands 0,00 0,00
2021 Test 1 Tuvalu 0,00 0,00
2021 Test 1 Uganda 0,00 0,00
2021 Test 1 Ukraine 0,00 0,00
2021 Test 1 United Arab Emirates 0,00 0,00
2021 Test 1 United Kingdom 0,00 0,00
2021 Test 1 United States minor outlying Islands 0,00 0,00
2021 Test 1 Uruguay 0,00 0,00
2021 Test 1 Uzbekistan 0,00 0,00
2021 Test 1 Vanuatu 0,00 0,00
2021 Test 1 Venezuela (Bolivarian Republic of) 0,00 0,00
2021 Test 1 Vietnam 0,00 0,00
2021 Test 1 Virgin Islands, British 0,00 0,00
2021 Test 1 Virgin Islands, US 0,00 0,00
2021 Test 1 Wallis and Futuna 0,00 0,00
2021 Test 1 Western Sahara 0,00 0,00
2021 Test 1 Yemen 0,00 0,00
2021 Test 1 Zambia 0,00 0,00
2021 Test 1 Zimbabwe 0,00 0,00
Total number of records: 17421