FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Serbia | World not allocated | 0,00 | 0,00 |
2022 | Serbia | Turkey | 0,00 | 0,00 |
2022 | Serbia | Russia | 0,00 | 0,00 |
2022 | Serbia | China | 0,00 | 0,00 |
2022 | Serbia | WORLD | 0,00 | 0,00 |
2022 | Serbia | Albania | 0,00 | 0,00 |
2022 | Serbia | Bosnia and Herzegovina | 0,00 | 0,00 |
2022 | Serbia | North Macedonia | 0,00 | 0,00 |
2022 | Serbia | Moldova | 0,00 | 0,00 |
2022 | Serbia | Montenegro | 0,00 | 0,00 |
2022 | Serbia | Serbia | 0,00 | 0,00 |
2022 | Serbia | Kosovo* | 0,00 | 0,00 |
2022 | Serbia | EU | 0,00 | 0,00 |
2022 | Serbia | Austria | 0,00 | 0,00 |
2022 | Serbia | Bulgaria | 0,00 | 0,00 |
2022 | Serbia | Croatia | 0,00 | 0,00 |
2022 | Serbia | France | 0,00 | 0,00 |
2022 | Serbia | Germany | 0,00 | 0,00 |
2022 | Serbia | Greece | 0,00 | 0,00 |
2022 | Serbia | Hungary | 0,00 | 0,00 |
Total number of records: 17421