FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Test 1 Italy 0,00 0,00
2022 Test 1 Slovenia 0,00 0,00
2022 Test 1 Romania 0,00 0,00
2022 Test 1 Switzerland 0,00 0,00
2022 Test 1 USA 0,00 0,00
2022 Test 1 Afghanistan 0,00 0,00
2022 Test 1 Åland Islands 0,00 0,00
2022 Test 1 Algeria 0,00 0,00
2022 Test 1 American Samoa 0,00 0,00
2022 Test 1 Andorra 0,00 0,00
2022 Test 1 Angola 0,00 0,00
2022 Test 1 Anguilla 0,00 0,00
2022 Test 1 Antartica 0,00 0,00
2022 Test 1 Antigua and Barbuda 0,00 0,00
2022 Test 1 Argentina 0,00 0,00
2022 Test 1 Armenia 0,00 0,00
2022 Test 1 Aruba 0,00 0,00
2022 Test 1 Australia 0,00 0,00
2022 Test 1 Azerbaijan 0,00 0,00
2022 Test 1 Bahamas 0,00 0,00
Total number of records: 17421