FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Test 1 | Dominican Republic | 0,00 | 0,00 |
| 2022 | Test 1 | Ecuador | 0,00 | 0,00 |
| 2022 | Test 1 | Egypt | 0,00 | 0,00 |
| 2022 | Test 1 | El Salvador | 0,00 | 0,00 |
| 2022 | Test 1 | Equatorial Guinea | 0,00 | 0,00 |
| 2022 | Test 1 | Eritrea | 0,00 | 0,00 |
| 2022 | Test 1 | Estonia | 0,00 | 0,00 |
| 2022 | Test 1 | Ethiopia | 0,00 | 0,00 |
| 2022 | Test 1 | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2022 | Test 1 | Faroe Islands | 0,00 | 0,00 |
| 2022 | Test 1 | Fiji | 0,00 | 0,00 |
| 2022 | Test 1 | Finland | 0,00 | 0,00 |
| 2022 | Test 1 | French Guiana | 0,00 | 0,00 |
| 2022 | Test 1 | French Polynesia | 0,00 | 0,00 |
| 2022 | Test 1 | French Southern Territories | 0,00 | 0,00 |
| 2022 | Test 1 | Gabon | 0,00 | 0,00 |
| 2022 | Test 1 | Gambia | 0,00 | 0,00 |
| 2022 | Test 1 | Georgia | 0,00 | 0,00 |
| 2022 | Test 1 | Ghana | 0,00 | 0,00 |
| 2022 | Test 1 | Gibraltar | 0,00 | 0,00 |
Total number of records: 17421