FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Test 1 Isle of Man 0,00 0,00
2022 Test 1 Israel 0,00 0,00
2022 Test 1 Jamaica 0,00 0,00
2022 Test 1 Japan 0,00 0,00
2022 Test 1 Jersey 0,00 0,00
2022 Test 1 Jordan 0,00 0,00
2022 Test 1 Kazakhstan 0,00 0,00
2022 Test 1 Kenya 0,00 0,00
2022 Test 1 Kiribati 0,00 0,00
2022 Test 1 Korea, Democratic People's Republic of 0,00 0,00
2022 Test 1 Korea, Republic of 0,00 0,00
2022 Test 1 Kuwait 0,00 0,00
2022 Test 1 Kyrgyzstan 0,00 0,00
2022 Test 1 Lao, Peoples Democratic Republic 0,00 0,00
2022 Test 1 Latvia 0,00 0,00
2022 Test 1 Lebanon 0,00 0,00
2022 Test 1 Lesotho 0,00 0,00
2022 Test 1 Liberia 0,00 0,00
2022 Test 1 Libyan Arab Jamahiriya 0,00 0,00
2022 Test 1 Liechtenstein 0,00 0,00
Total number of records: 17421