FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Serbia | Mozambique | 0,00 | 0,00 |
2022 | Serbia | Myanmar | 0,00 | 0,00 |
2022 | Serbia | Namibia | 0,00 | 0,00 |
2022 | Serbia | Nauru | 0,00 | 0,00 |
2022 | Serbia | Nepal | 0,00 | 0,00 |
2022 | Serbia | Netherlands | 0,00 | 0,00 |
2022 | Serbia | Netherlands Antilles | 0,00 | 0,00 |
2022 | Serbia | New Caledonia | 0,00 | 0,00 |
2022 | Serbia | New Zealand | 0,00 | 0,00 |
2022 | Serbia | Nicaragua | 0,00 | 0,00 |
2022 | Serbia | Niger | 0,00 | 0,00 |
2022 | Serbia | Nigeria | 0,00 | 0,00 |
2022 | Serbia | Niue | 0,00 | 0,00 |
2022 | Serbia | Norfolk Island | 0,00 | 0,00 |
2022 | Serbia | Northern Mariana Islands | 0,00 | 0,00 |
2022 | Serbia | Norway | 0,00 | 0,00 |
2022 | Serbia | Oman | 0,00 | 0,00 |
2022 | Serbia | Pakistan | 0,00 | 0,00 |
2022 | Serbia | Palau | 0,00 | 0,00 |
2022 | Serbia | Palestinian Territory, Occupied | 0,00 | 0,00 |
Total number of records: 17421