FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Test 1 | Vanuatu | 0,00 | 0,00 |
| 2022 | Test 1 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2022 | Test 1 | Vietnam | 0,00 | 0,00 |
| 2022 | Test 1 | Virgin Islands, British | 0,00 | 0,00 |
| 2022 | Test 1 | Virgin Islands, US | 0,00 | 0,00 |
| 2022 | Test 1 | Wallis and Futuna | 0,00 | 0,00 |
| 2022 | Test 1 | Western Sahara | 0,00 | 0,00 |
| 2022 | Test 1 | Yemen | 0,00 | 0,00 |
| 2022 | Test 1 | Zambia | 0,00 | 0,00 |
| 2022 | Test 1 | Zimbabwe | 0,00 | 0,00 |
| 2022 | Test 1 | World not allocated | 0,00 | 0,00 |
| 2012 | Korentia 2 | Turkey | 173.720.000,00 | 2.810.000,00 |
| 2012 | Korentia 2 | Russia | 0,00 | 0,00 |
| 2012 | Korentia 2 | China | 0,00 | 80.000,00 |
| 2012 | Korentia 2 | WORLD | 2.524.340.000,00 | 117.850.000,00 |
| 2012 | Korentia 2 | Albania | 57.990.000,00 | 30.980.000,00 |
| 2012 | Korentia 2 | Bosnia and Herzegovina | 310.000,00 | 2.250.000,00 |
| 2012 | Korentia 2 | North Macedonia | 15.480.000,00 | 8.810.000,00 |
| 2012 | Korentia 2 | Moldova | 0,00 | 0,00 |
| 2012 | Korentia 2 | Montenegro | 60.000,00 | 2.910.000,00 |
Total number of records: 17421