FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Serbia | Vanuatu | 0,00 | 0,00 |
2022 | Serbia | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2022 | Serbia | Vietnam | 0,00 | 0,00 |
2022 | Serbia | Virgin Islands, British | 0,00 | 0,00 |
2022 | Serbia | Virgin Islands, US | 0,00 | 0,00 |
2022 | Serbia | Wallis and Futuna | 0,00 | 0,00 |
2022 | Serbia | Western Sahara | 0,00 | 0,00 |
2022 | Serbia | Yemen | 0,00 | 0,00 |
2022 | Serbia | Zambia | 0,00 | 0,00 |
2022 | Serbia | Zimbabwe | 0,00 | 0,00 |
2022 | Serbia | World not allocated | 0,00 | 0,00 |
2012 | Kosovo* | Turkey | 173.720.000,00 | 2.810.000,00 |
2012 | Kosovo* | Russia | 0,00 | 0,00 |
2012 | Kosovo* | China | 0,00 | 80.000,00 |
2012 | Kosovo* | WORLD | 2.524.340.000,00 | 117.850.000,00 |
2012 | Kosovo* | Albania | 57.990.000,00 | 30.980.000,00 |
2012 | Kosovo* | Bosnia and Herzegovina | 310.000,00 | 2.250.000,00 |
2012 | Kosovo* | North Macedonia | 15.480.000,00 | 8.810.000,00 |
2012 | Kosovo* | Moldova | 0,00 | 0,00 |
2012 | Kosovo* | Montenegro | 60.000,00 | 2.910.000,00 |
Total number of records: 17421