FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | Kosovo* | Serbia | 5.820.000,00 | 5.560.000,00 |
2012 | Kosovo* | Kosovo* | 0,00 | 0,00 |
2012 | Kosovo* | EU | 0,00 | 0,00 |
2012 | Kosovo* | Austria | 112.840.000,00 | 2.040.000,00 |
2012 | Kosovo* | Bulgaria | 11.340.000,00 | 600.000,00 |
2012 | Kosovo* | Croatia | 8.670.000,00 | 3.180.000,00 |
2012 | Kosovo* | France | 7.580.000,00 | 1.190.000,00 |
2012 | Kosovo* | Germany | 201.510.000,00 | 12.900.000,00 |
2012 | Kosovo* | Greece | 2.160.000,00 | 1.340.000,00 |
2012 | Kosovo* | Hungary | 230.000,00 | 160.000,00 |
2012 | Kosovo* | Italy | 4.900.000,00 | 2.090.000,00 |
2012 | Kosovo* | Slovenia | 224.990.000,00 | 6.910.000,00 |
2012 | Kosovo* | Romania | 2.730.000,00 | 280.000,00 |
2012 | Kosovo* | Switzerland | 126.600.000,00 | 7.890.000,00 |
2012 | Kosovo* | USA | 40.930.000,00 | 6.920.000,00 |
2012 | Kosovo* | Afghanistan | 80.000,00 | 0,00 |
2012 | Kosovo* | Åland Islands | 0,00 | 0,00 |
2012 | Kosovo* | Algeria | 0,00 | 0,00 |
2012 | Kosovo* | American Samoa | 0,00 | 0,00 |
2012 | Kosovo* | Andorra | 0,00 | 0,00 |
Total number of records: 17421