FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Kosovo* Fiji 0,00 0,00
2012 Kosovo* Finland 350.000,00 150.000,00
2012 Kosovo* French Guiana 0,00 0,00
2012 Kosovo* French Polynesia 0,00 0,00
2012 Kosovo* French Southern Territories 0,00 0,00
2012 Kosovo* Gabon 0,00 0,00
2012 Kosovo* Gambia 0,00 0,00
2012 Kosovo* Georgia 0,00 70.000,00
2012 Kosovo* Ghana 0,00 0,00
2012 Kosovo* Gibraltar 50.000,00 0,00
2012 Kosovo* Greenland 0,00 0,00
2012 Kosovo* Grenada 0,00 0,00
2012 Kosovo* Guadeloupe 0,00 0,00
2012 Kosovo* Guam 0,00 0,00
2012 Kosovo* Guatemala 0,00 0,00
2012 Kosovo* Guernsey 0,00 140.000,00
2012 Kosovo* Guinea 0,00 0,00
2012 Kosovo* Guinea-Bissau 0,00 0,00
2012 Kosovo* Guyana 0,00 0,00
2012 Kosovo* Haiti 0,00 0,00
Total number of records: 17421