FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Kosovo* Martinique 0,00 0,00
2012 Kosovo* Mauritania 0,00 0,00
2012 Kosovo* Mauritius 130.000,00 0,00
2012 Kosovo* Mayotte 0,00 0,00
2012 Kosovo* Mexico 0,00 0,00
2012 Kosovo* Micronesia, Federated States of 0,00 0,00
2012 Kosovo* Monaco 0,00 0,00
2012 Kosovo* Mongolia 0,00 0,00
2012 Kosovo* Montserrat 0,00 0,00
2012 Kosovo* Morocco 0,00 0,00
2012 Kosovo* Mozambique 0,00 0,00
2012 Kosovo* Myanmar 0,00 0,00
2012 Kosovo* Namibia 0,00 20.000,00
2012 Kosovo* Nauru 0,00 0,00
2012 Kosovo* Nepal 0,00 0,00
2012 Kosovo* Netherlands 169.280.000,00 940.000,00
2012 Kosovo* Netherlands Antilles 0,00 0,00
2012 Kosovo* New Caledonia 0,00 0,00
2012 Kosovo* New Zealand 0,00 0,00
2012 Kosovo* Nicaragua 0,00 0,00
Total number of records: 17421