FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Kosovo* Korea, Republic of 0,00 0,00
2012 Kosovo* Kuwait 800.000,00 0,00
2012 Kosovo* Kyrgyzstan 0,00 0,00
2012 Kosovo* Lao, Peoples Democratic Republic 0,00 0,00
2012 Kosovo* Latvia 0,00 0,00
2012 Kosovo* Lebanon 170.000,00 0,00
2012 Kosovo* Lesotho 0,00 0,00
2012 Kosovo* Liberia 0,00 0,00
2012 Kosovo* Libyan Arab Jamahiriya 0,00 180.000,00
2012 Kosovo* Liechtenstein 1.450.000,00 350.000,00
2012 Kosovo* Lithuania 0,00 0,00
2012 Kosovo* Luxembourg 1.330.000,00 170.000,00
2012 Kosovo* Macao 0,00 0,00
2012 Kosovo* Madagascar 0,00 0,00
2012 Kosovo* Malawi 0,00 0,00
2012 Kosovo* Malaysia 0,00 0,00
2012 Kosovo* Maldives 0,00 0,00
2012 Kosovo* Mali 0,00 0,00
2012 Kosovo* Malta 4.510.000,00 80.000,00
2012 Kosovo* Marshall Islands 0,00 0,00
Total number of records: 17421