FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Kosovo* Congo, The Democratic Republic of the 0,00 0,00
2012 Kosovo* Cook Islands 0,00 0,00
2012 Kosovo* Costa Rica 0,00 0,00
2012 Kosovo* Côte d'Ivoire 0,00 0,00
2012 Kosovo* Cuba 0,00 0,00
2012 Kosovo* Cyprus 4.930.000,00 3.900.000,00
2012 Kosovo* Czech Republic 5.660.000,00 200.000,00
2012 Kosovo* Denmark 470.000,00 130.000,00
2012 Kosovo* Djibouti 0,00 0,00
2012 Kosovo* Dominica 0,00 0,00
2012 Kosovo* Dominican Republic 0,00 0,00
2012 Kosovo* Ecuador 0,00 0,00
2012 Kosovo* Egypt 160.000,00 0,00
2012 Kosovo* El Salvador 0,00 0,00
2012 Kosovo* Equatorial Guinea 0,00 0,00
2012 Kosovo* Eritrea 0,00 0,00
2012 Kosovo* Estonia 0,00 0,00
2012 Kosovo* Ethiopia 0,00 0,00
2012 Kosovo* Falkland Islands (Malvinas) 0,00 0,00
2012 Kosovo* Faroe Islands 0,00 0,00
Total number of records: 17421