FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Kosovo* Botswana 0,00 0,00
2012 Kosovo* Bouvet Island 0,00 0,00
2012 Kosovo* Brazil 0,00 0,00
2012 Kosovo* British Indian Ocean Territory 0,00 0,00
2012 Kosovo* Brunei Darussalam 0,00 0,00
2012 Kosovo* Burkina Faso 0,00 0,00
2012 Kosovo* Burundi 0,00 0,00
2012 Kosovo* Cambodia 0,00 0,00
2012 Kosovo* Cameroon 0,00 0,00
2012 Kosovo* Canada 1.300.000,00 400.000,00
2012 Kosovo* Cape Verde 0,00 0,00
2012 Kosovo* Cayman Islands 300.000,00 0,00
2012 Kosovo* Central African Republic 0,00 0,00
2012 Kosovo* Chad 0,00 0,00
2012 Kosovo* Chile 0,00 0,00
2012 Kosovo* Christmas Island 0,00 0,00
2012 Kosovo* Cocos (Keeling) Islands 0,00 0,00
2012 Kosovo* Colombia 0,00 0,00
2012 Kosovo* Comoros 0,00 0,00
2012 Kosovo* Congo 0,00 0,00
Total number of records: 17421