FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | Kosovo* | Angola | 0,00 | 0,00 |
2012 | Kosovo* | Anguilla | 0,00 | 0,00 |
2012 | Kosovo* | Antartica | 0,00 | 0,00 |
2012 | Kosovo* | Antigua and Barbuda | 0,00 | 0,00 |
2012 | Kosovo* | Argentina | 0,00 | 0,00 |
2012 | Kosovo* | Armenia | 0,00 | 0,00 |
2012 | Kosovo* | Aruba | 0,00 | 0,00 |
2012 | Kosovo* | Australia | 50.000,00 | 170.000,00 |
2012 | Kosovo* | Azerbaijan | 0,00 | 0,00 |
2012 | Kosovo* | Bahamas | 0,00 | 0,00 |
2012 | Kosovo* | Bahrain | 0,00 | 0,00 |
2012 | Kosovo* | Bangladesh | 0,00 | 0,00 |
2012 | Kosovo* | Barbados | 80.000,00 | 0,00 |
2012 | Kosovo* | Belarus | 0,00 | 0,00 |
2012 | Kosovo* | Belgium | 6.130.000,00 | 1.520.000,00 |
2012 | Kosovo* | Belize | 0,00 | 0,00 |
2012 | Kosovo* | Benin | 0,00 | 0,00 |
2012 | Kosovo* | Bermuda | 0,00 | 0,00 |
2012 | Kosovo* | Bhutan | 0,00 | 0,00 |
2012 | Kosovo* | Bolivia, plurinational State of | 0,00 | 0,00 |
Total number of records: 17421