FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Korentia 2 | Angola | 0,00 | 0,00 |
| 2012 | Korentia 2 | Anguilla | 0,00 | 0,00 |
| 2012 | Korentia 2 | Antartica | 0,00 | 0,00 |
| 2012 | Korentia 2 | Antigua and Barbuda | 0,00 | 0,00 |
| 2012 | Korentia 2 | Argentina | 0,00 | 0,00 |
| 2012 | Korentia 2 | Armenia | 0,00 | 0,00 |
| 2012 | Korentia 2 | Aruba | 0,00 | 0,00 |
| 2012 | Korentia 2 | Australia | 50.000,00 | 170.000,00 |
| 2012 | Korentia 2 | Azerbaijan | 0,00 | 0,00 |
| 2012 | Korentia 2 | Bahamas | 0,00 | 0,00 |
| 2012 | Korentia 2 | Bahrain | 0,00 | 0,00 |
| 2012 | Korentia 2 | Bangladesh | 0,00 | 0,00 |
| 2012 | Korentia 2 | Barbados | 80.000,00 | 0,00 |
| 2012 | Korentia 2 | Belarus | 0,00 | 0,00 |
| 2012 | Korentia 2 | Belgium | 6.130.000,00 | 1.520.000,00 |
| 2012 | Korentia 2 | Belize | 0,00 | 0,00 |
| 2012 | Korentia 2 | Benin | 0,00 | 0,00 |
| 2012 | Korentia 2 | Bermuda | 0,00 | 0,00 |
| 2012 | Korentia 2 | Bhutan | 0,00 | 0,00 |
| 2012 | Korentia 2 | Bolivia, plurinational State of | 0,00 | 0,00 |
Total number of records: 17421