FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Korentia 2 | Heard Island and McDonald Islands | 0,00 | 0,00 |
| 2012 | Korentia 2 | Holy See (Vatican City State) | 0,00 | 0,00 |
| 2012 | Korentia 2 | Honduras | 0,00 | 0,00 |
| 2012 | Korentia 2 | Hong Kong | 260.000,00 | 20.000,00 |
| 2012 | Korentia 2 | Iceland | 0,00 | 0,00 |
| 2012 | Korentia 2 | India | 40.000,00 | 0,00 |
| 2012 | Korentia 2 | Indonesia | 30.000,00 | 0,00 |
| 2012 | Korentia 2 | Iran, Islamic Republic of | 0,00 | 0,00 |
| 2012 | Korentia 2 | Iraq | 0,00 | 0,00 |
| 2012 | Korentia 2 | Ireland | 1.020.000,00 | 1.260.000,00 |
| 2012 | Korentia 2 | Isle of Man | 0,00 | 0,00 |
| 2012 | Korentia 2 | Israel | 720.000,00 | 0,00 |
| 2012 | Korentia 2 | Jamaica | 0,00 | 0,00 |
| 2012 | Korentia 2 | Japan | 2.890.000,00 | 0,00 |
| 2012 | Korentia 2 | Jersey | 0,00 | 0,00 |
| 2012 | Korentia 2 | Jordan | 1.000.000,00 | 0,00 |
| 2012 | Korentia 2 | Kazakhstan | 0,00 | 0,00 |
| 2012 | Korentia 2 | Kenya | 0,00 | 0,00 |
| 2012 | Korentia 2 | Kiribati | 0,00 | 0,00 |
| 2012 | Korentia 2 | Korea, Democratic People's Republic of | 0,00 | 0,00 |
Total number of records: 17421