FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | Kosovo* | Heard Island and McDonald Islands | 0,00 | 0,00 |
2012 | Kosovo* | Holy See (Vatican City State) | 0,00 | 0,00 |
2012 | Kosovo* | Honduras | 0,00 | 0,00 |
2012 | Kosovo* | Hong Kong | 260.000,00 | 20.000,00 |
2012 | Kosovo* | Iceland | 0,00 | 0,00 |
2012 | Kosovo* | India | 40.000,00 | 0,00 |
2012 | Kosovo* | Indonesia | 30.000,00 | 0,00 |
2012 | Kosovo* | Iran, Islamic Republic of | 0,00 | 0,00 |
2012 | Kosovo* | Iraq | 0,00 | 0,00 |
2012 | Kosovo* | Ireland | 1.020.000,00 | 1.260.000,00 |
2012 | Kosovo* | Isle of Man | 0,00 | 0,00 |
2012 | Kosovo* | Israel | 720.000,00 | 0,00 |
2012 | Kosovo* | Jamaica | 0,00 | 0,00 |
2012 | Kosovo* | Japan | 2.890.000,00 | 0,00 |
2012 | Kosovo* | Jersey | 0,00 | 0,00 |
2012 | Kosovo* | Jordan | 1.000.000,00 | 0,00 |
2012 | Kosovo* | Kazakhstan | 0,00 | 0,00 |
2012 | Kosovo* | Kenya | 0,00 | 0,00 |
2012 | Kosovo* | Kiribati | 0,00 | 0,00 |
2012 | Kosovo* | Korea, Democratic People's Republic of | 0,00 | 0,00 |
Total number of records: 17421