FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | Kosovo* | Niger | 0,00 | 0,00 |
2012 | Kosovo* | Nigeria | 0,00 | 0,00 |
2012 | Kosovo* | Niue | 0,00 | 0,00 |
2012 | Kosovo* | Norfolk Island | 0,00 | 30.000,00 |
2012 | Kosovo* | Northern Mariana Islands | 0,00 | 0,00 |
2012 | Kosovo* | Norway | 5.420.000,00 | 470.000,00 |
2012 | Kosovo* | Oman | 0,00 | 0,00 |
2012 | Kosovo* | Pakistan | 0,00 | 0,00 |
2012 | Kosovo* | Palau | 0,00 | 0,00 |
2012 | Kosovo* | Palestinian Territory, Occupied | 0,00 | 0,00 |
2012 | Kosovo* | Panama | 0,00 | 70.000,00 |
2012 | Kosovo* | Papua New Guinea | 0,00 | 0,00 |
2012 | Kosovo* | Paraguay | 0,00 | 0,00 |
2012 | Kosovo* | Peru | 0,00 | 0,00 |
2012 | Kosovo* | Philippines | 0,00 | 0,00 |
2012 | Kosovo* | Pitcairn | 0,00 | 0,00 |
2012 | Kosovo* | Poland | 1.070.000,00 | 800.000,00 |
2012 | Kosovo* | Portugal | 1.230.000,00 | 0,00 |
2012 | Kosovo* | Puerto Rico | 0,00 | 0,00 |
2012 | Kosovo* | Qatar | 2.040.000,00 | 0,00 |
Total number of records: 17421