FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Kosovo* Turkmenistan 0,00 0,00
2012 Kosovo* Turks and Caicos Islands 0,00 0,00
2012 Kosovo* Tuvalu 0,00 0,00
2012 Kosovo* Uganda 0,00 0,00
2012 Kosovo* Ukraine 60.000,00 0,00
2012 Kosovo* United Arab Emirates 39.490.000,00 950.000,00
2012 Kosovo* United Kingdom 68.970.000,00 5.450.000,00
2012 Kosovo* United States minor outlying Islands 0,00 0,00
2012 Kosovo* Uruguay 0,00 0,00
2012 Kosovo* Uzbekistan 0,00 0,00
2012 Kosovo* Vanuatu 0,00 0,00
2012 Kosovo* Venezuela (Bolivarian Republic of) 0,00 0,00
2012 Kosovo* Vietnam 0,00 0,00
2012 Kosovo* Virgin Islands, British 0,00 0,00
2012 Kosovo* Virgin Islands, US 60.000,00 0,00
2012 Kosovo* Wallis and Futuna 0,00 0,00
2012 Kosovo* Western Sahara 0,00 0,00
2012 Kosovo* Yemen 0,00 0,00
2012 Kosovo* Zambia 0,00 0,00
2012 Kosovo* Zimbabwe 0,00 0,00
Total number of records: 17421