FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Kosovo* | Bahrain | 0,00 | 0,00 |
2013 | Kosovo* | Bangladesh | 0,00 | 0,00 |
2013 | Kosovo* | Barbados | 120.000,00 | 0,00 |
2013 | Kosovo* | Belarus | 0,00 | 0,00 |
2013 | Kosovo* | Belgium | 9.860.000,00 | 1.750.000,00 |
2013 | Kosovo* | Belize | 0,00 | 0,00 |
2013 | Kosovo* | Benin | 0,00 | 0,00 |
2013 | Kosovo* | Bermuda | 0,00 | 0,00 |
2013 | Kosovo* | Bhutan | 0,00 | 0,00 |
2013 | Kosovo* | Bolivia, plurinational State of | 0,00 | 0,00 |
2013 | Kosovo* | Botswana | 0,00 | 0,00 |
2013 | Kosovo* | Bouvet Island | 0,00 | 0,00 |
2013 | Kosovo* | Brazil | 0,00 | 0,00 |
2013 | Kosovo* | British Indian Ocean Territory | 0,00 | 0,00 |
2013 | Kosovo* | Brunei Darussalam | 0,00 | 0,00 |
2013 | Kosovo* | Burkina Faso | 0,00 | 0,00 |
2013 | Kosovo* | Burundi | 0,00 | 0,00 |
2013 | Kosovo* | Cambodia | 0,00 | 0,00 |
2013 | Kosovo* | Cameroon | 0,00 | 0,00 |
2013 | Kosovo* | Canada | 2.780.000,00 | 400.000,00 |
Total number of records: 17421