FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Kosovo* Isle of Man 0,00 0,00
2013 Kosovo* Israel 720.000,00 0,00
2013 Kosovo* Jamaica 0,00 0,00
2013 Kosovo* Japan 3.580.000,00 0,00
2013 Kosovo* Jersey 100.000,00 0,00
2013 Kosovo* Jordan 1.000.000,00 0,00
2013 Kosovo* Kazakhstan 20.000,00 0,00
2013 Kosovo* Kenya 0,00 0,00
2013 Kosovo* Kiribati 0,00 0,00
2013 Kosovo* Korea, Democratic People's Republic of 0,00 0,00
2013 Kosovo* Korea, Republic of 0,00 0,00
2013 Kosovo* Kuwait 2.800.000,00 0,00
2013 Kosovo* Kyrgyzstan 0,00 0,00
2013 Kosovo* Lao, Peoples Democratic Republic 0,00 0,00
2013 Kosovo* Latvia 0,00 0,00
2013 Kosovo* Lebanon 170.000,00 0,00
2013 Kosovo* Lesotho 0,00 0,00
2013 Kosovo* Liberia 0,00 0,00
2013 Kosovo* Libyan Arab Jamahiriya 0,00 180.000,00
2013 Kosovo* Liechtenstein 4.000.000,00 350.000,00
Total number of records: 17421