FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Kosovo* | Mozambique | 0,00 | 0,00 |
2013 | Kosovo* | Myanmar | 0,00 | 0,00 |
2013 | Kosovo* | Namibia | 0,00 | 20.000,00 |
2013 | Kosovo* | Nauru | 0,00 | 0,00 |
2013 | Kosovo* | Nepal | 0,00 | 0,00 |
2013 | Kosovo* | Netherlands | 190.800.000,00 | 15.540.000,00 |
2013 | Kosovo* | Netherlands Antilles | 0,00 | 0,00 |
2013 | Kosovo* | New Caledonia | 0,00 | 0,00 |
2013 | Kosovo* | New Zealand | 40.000,00 | 0,00 |
2013 | Kosovo* | Nicaragua | 0,00 | 0,00 |
2013 | Kosovo* | Niger | 0,00 | 0,00 |
2013 | Kosovo* | Nigeria | 0,00 | 0,00 |
2013 | Kosovo* | Niue | 0,00 | 0,00 |
2013 | Kosovo* | Norfolk Island | 0,00 | 30.000,00 |
2013 | Kosovo* | Northern Mariana Islands | 0,00 | 0,00 |
2013 | Kosovo* | Norway | 10.120.000,00 | 470.000,00 |
2013 | Kosovo* | Oman | 0,00 | 0,00 |
2013 | Kosovo* | Pakistan | 0,00 | 0,00 |
2013 | Kosovo* | Palau | 0,00 | 0,00 |
2013 | Kosovo* | Palestinian Territory, Occupied | 0,00 | 0,00 |
Total number of records: 17421