FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Kosovo* San Marino 0,00 780.000,00
2013 Kosovo* Sao Tome and Principe 0,00 0,00
2013 Kosovo* Saudi Arabia 250.000,00 0,00
2013 Kosovo* Senegal 0,00 0,00
2013 Kosovo* Seychelles 0,00 0,00
2013 Kosovo* Sierra Leone 0,00 0,00
2013 Kosovo* Singapore 0,00 0,00
2013 Kosovo* Slovakia 200.000,00 40.000,00
2013 Kosovo* Solomon Islands 0,00 0,00
2013 Kosovo* Somalia 0,00 0,00
2013 Kosovo* South Africa 0,00 0,00
2013 Kosovo* South Georgia and the South Sandwich Islands 0,00 0,00
2013 Kosovo* Spain 520.000,00 0,00
2013 Kosovo* Sri Lanka 0,00 0,00
2013 Kosovo* Sudan 0,00 0,00
2013 Kosovo* Suriname 0,00 240.000,00
2013 Kosovo* Svalbard and Jan Mayen 0,00 0,00
2013 Kosovo* Swaziland 130.000,00 0,00
2013 Kosovo* Sweden 11.480.000,00 480.000,00
2013 Kosovo* Syrian Arab Republic 0,00 0,00
Total number of records: 17421