FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Kosovo* | Serbia | 14.250.000,00 | 6.360.000,00 |
2014 | Kosovo* | Kosovo* | 0,00 | 0,00 |
2014 | Kosovo* | EU | 0,00 | 0,00 |
2014 | Kosovo* | Austria | 149.760.000,00 | 3.620.000,00 |
2014 | Kosovo* | Bulgaria | 31.640.000,00 | 630.000,00 |
2014 | Kosovo* | Croatia | 11.080.000,00 | 3.290.000,00 |
2014 | Kosovo* | France | 15.020.000,00 | 3.070.000,00 |
2014 | Kosovo* | Germany | 253.480.000,00 | 21.160.000,00 |
2014 | Kosovo* | Greece | 9.480.000,00 | 1.880.000,00 |
2014 | Kosovo* | Hungary | 700.000,00 | 200.000,00 |
2014 | Kosovo* | Italy | 16.930.000,00 | 3.290.000,00 |
2014 | Kosovo* | Slovenia | 216.720.000,00 | 7.500.000,00 |
2014 | Kosovo* | Romania | 3.800.000,00 | 300.000,00 |
2014 | Kosovo* | Switzerland | 178.550.000,00 | 10.310.000,00 |
2014 | Kosovo* | USA | 69.060.000,00 | 7.900.000,00 |
2014 | Kosovo* | Afghanistan | 90.000,00 | 0,00 |
2014 | Kosovo* | Åland Islands | 0,00 | 0,00 |
2014 | Kosovo* | Algeria | 0,00 | 0,00 |
2014 | Kosovo* | American Samoa | 0,00 | 0,00 |
2014 | Kosovo* | Andorra | 100.000,00 | 0,00 |
Total number of records: 17421