FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Kosovo* Botswana 0,00 0,00
2014 Kosovo* Bouvet Island 0,00 0,00
2014 Kosovo* Brazil 0,00 0,00
2014 Kosovo* British Indian Ocean Territory 0,00 0,00
2014 Kosovo* Brunei Darussalam 0,00 0,00
2014 Kosovo* Burkina Faso 0,00 0,00
2014 Kosovo* Burundi 0,00 0,00
2014 Kosovo* Cambodia 0,00 0,00
2014 Kosovo* Cameroon 0,00 0,00
2014 Kosovo* Canada 3.720.000,00 510.000,00
2014 Kosovo* Cape Verde 0,00 0,00
2014 Kosovo* Cayman Islands 600.000,00 0,00
2014 Kosovo* Central African Republic 0,00 0,00
2014 Kosovo* Chad 0,00 0,00
2014 Kosovo* Chile 0,00 0,00
2014 Kosovo* Christmas Island 0,00 0,00
2014 Kosovo* Cocos (Keeling) Islands 0,00 0,00
2014 Kosovo* Colombia 0,00 0,00
2014 Kosovo* Comoros 0,00 0,00
2014 Kosovo* Congo 0,00 0,00
Total number of records: 17421