FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Kosovo* Korea, Republic of 0,00 0,00
2014 Kosovo* Kuwait 3.270.000,00 0,00
2014 Kosovo* Kyrgyzstan 0,00 0,00
2014 Kosovo* Lao, Peoples Democratic Republic 0,00 0,00
2014 Kosovo* Latvia 40.000,00 0,00
2014 Kosovo* Lebanon 240.000,00 0,00
2014 Kosovo* Lesotho 0,00 0,00
2014 Kosovo* Liberia 0,00 0,00
2014 Kosovo* Libyan Arab Jamahiriya 0,00 190.000,00
2014 Kosovo* Liechtenstein 5.320.000,00 350.000,00
2014 Kosovo* Lithuania 360.000,00 0,00
2014 Kosovo* Luxembourg 4.810.000,00 170.000,00
2014 Kosovo* Macao 0,00 0,00
2014 Kosovo* Madagascar 0,00 0,00
2014 Kosovo* Malawi 0,00 0,00
2014 Kosovo* Malaysia 0,00 0,00
2014 Kosovo* Maldives 0,00 0,00
2014 Kosovo* Mali 0,00 0,00
2014 Kosovo* Malta 7.660.000,00 100.000,00
2014 Kosovo* Marshall Islands 0,00 0,00
Total number of records: 17421