FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Kosovo* | South Africa | 0,00 | 0,00 |
2014 | Kosovo* | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2014 | Kosovo* | Spain | 670.000,00 | 0,00 |
2014 | Kosovo* | Sri Lanka | 0,00 | 0,00 |
2014 | Kosovo* | Sudan | 0,00 | 0,00 |
2014 | Kosovo* | Suriname | 0,00 | 240.000,00 |
2014 | Kosovo* | Svalbard and Jan Mayen | 0,00 | 0,00 |
2014 | Kosovo* | Swaziland | 130.000,00 | 0,00 |
2014 | Kosovo* | Sweden | 17.270.000,00 | 1.190.000,00 |
2014 | Kosovo* | Syrian Arab Republic | 0,00 | 0,00 |
2014 | Kosovo* | Taiwan, Province of China | 0,00 | 0,00 |
2014 | Kosovo* | Tajikistan | 0,00 | 0,00 |
2014 | Kosovo* | Tanzania, United Republic of | 0,00 | 0,00 |
2014 | Kosovo* | Thailand | 0,00 | 30.000,00 |
2014 | Kosovo* | Timor Leste | 0,00 | 0,00 |
2014 | Kosovo* | Togo | 0,00 | 0,00 |
2014 | Kosovo* | Tokelau | 0,00 | 0,00 |
2014 | Kosovo* | Tonga | 0,00 | 0,00 |
2014 | Kosovo* | Trinidad and Tobago | 0,00 | 0,00 |
2014 | Kosovo* | Tunisia | 0,00 | 0,00 |
Total number of records: 17421