FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Kosovo* Heard Island and McDonald Islands 0,00 0,00
2014 Kosovo* Holy See (Vatican City State) 0,00 0,00
2014 Kosovo* Honduras 0,00 0,00
2014 Kosovo* Hong Kong 1.180.000,00 30.000,00
2014 Kosovo* Iceland 260.000,00 90.000,00
2014 Kosovo* India 40.000,00 0,00
2014 Kosovo* Indonesia 30.000,00 0,00
2014 Kosovo* Iran, Islamic Republic of 0,00 0,00
2014 Kosovo* Iraq 0,00 0,00
2014 Kosovo* Ireland 1.140.000,00 1.260.000,00
2014 Kosovo* Isle of Man 0,00 0,00
2014 Kosovo* Israel 720.000,00 0,00
2014 Kosovo* Jamaica 0,00 0,00
2014 Kosovo* Japan 3.490.000,00 0,00
2014 Kosovo* Jersey 100.000,00 0,00
2014 Kosovo* Jordan 1.590.000,00 0,00
2014 Kosovo* Kazakhstan 30.000,00 0,00
2014 Kosovo* Kenya 0,00 0,00
2014 Kosovo* Kiribati 0,00 0,00
2014 Kosovo* Korea, Democratic People's Republic of 0,00 0,00
Total number of records: 17421