FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Kosovo* | Réunion | 0,00 | 0,00 |
2014 | Kosovo* | Rwanda | 0,00 | 0,00 |
2014 | Kosovo* | Saint Barthélemy | 0,00 | 0,00 |
2014 | Kosovo* | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
2014 | Kosovo* | Saint Kitts and Nevis | 0,00 | 0,00 |
2014 | Kosovo* | Saint Lucia | 0,00 | 0,00 |
2014 | Kosovo* | Saint Martin | 0,00 | 0,00 |
2014 | Kosovo* | Saint Pierre et Miquelon | 0,00 | 0,00 |
2014 | Kosovo* | Saint Vincent and the Grenadines | 0,00 | 0,00 |
2014 | Kosovo* | Samoa | 0,00 | 0,00 |
2014 | Kosovo* | San Marino | 0,00 | 800.000,00 |
2014 | Kosovo* | Sao Tome and Principe | 0,00 | 0,00 |
2014 | Kosovo* | Saudi Arabia | 500.000,00 | 0,00 |
2014 | Kosovo* | Senegal | 0,00 | 0,00 |
2014 | Kosovo* | Seychelles | 0,00 | 0,00 |
2014 | Kosovo* | Sierra Leone | 0,00 | 0,00 |
2014 | Kosovo* | Singapore | 100.000,00 | 3.570.000,00 |
2014 | Kosovo* | Slovakia | 340.000,00 | 40.000,00 |
2014 | Kosovo* | Solomon Islands | 0,00 | 0,00 |
2014 | Kosovo* | Somalia | 0,00 | 0,00 |
Total number of records: 17421