FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Kosovo* | Niger | 0,00 | 0,00 |
2014 | Kosovo* | Nigeria | 0,00 | 0,00 |
2014 | Kosovo* | Niue | 0,00 | 0,00 |
2014 | Kosovo* | Norfolk Island | 0,00 | 340.000,00 |
2014 | Kosovo* | Northern Mariana Islands | 0,00 | 0,00 |
2014 | Kosovo* | Norway | 16.070.000,00 | 620.000,00 |
2014 | Kosovo* | Oman | 0,00 | 0,00 |
2014 | Kosovo* | Pakistan | 0,00 | 0,00 |
2014 | Kosovo* | Palau | 0,00 | 0,00 |
2014 | Kosovo* | Palestinian Territory, Occupied | 0,00 | 0,00 |
2014 | Kosovo* | Panama | 0,00 | 70.000,00 |
2014 | Kosovo* | Papua New Guinea | 0,00 | 0,00 |
2014 | Kosovo* | Paraguay | 0,00 | 0,00 |
2014 | Kosovo* | Peru | 0,00 | 0,00 |
2014 | Kosovo* | Philippines | 60.000,00 | 0,00 |
2014 | Kosovo* | Pitcairn | 0,00 | 0,00 |
2014 | Kosovo* | Poland | 1.260.000,00 | 800.000,00 |
2014 | Kosovo* | Portugal | 3.920.000,00 | 0,00 |
2014 | Kosovo* | Puerto Rico | 0,00 | 0,00 |
2014 | Kosovo* | Qatar | 2.100.000,00 | 0,00 |
Total number of records: 17421