FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Kosovo* Turkmenistan 0,00 0,00
2014 Kosovo* Turks and Caicos Islands 0,00 0,00
2014 Kosovo* Tuvalu 0,00 0,00
2014 Kosovo* Uganda 50.000,00 0,00
2014 Kosovo* Ukraine 60.000,00 0,00
2014 Kosovo* United Arab Emirates 37.410.000,00 1.450.000,00
2014 Kosovo* United Kingdom 37.860.000,00 6.360.000,00
2014 Kosovo* United States minor outlying Islands 0,00 0,00
2014 Kosovo* Uruguay 0,00 0,00
2014 Kosovo* Uzbekistan 0,00 0,00
2014 Kosovo* Vanuatu 0,00 0,00
2014 Kosovo* Venezuela (Bolivarian Republic of) 0,00 0,00
2014 Kosovo* Vietnam 0,00 0,00
2014 Kosovo* Virgin Islands, British 0,00 0,00
2014 Kosovo* Virgin Islands, US 60.000,00 0,00
2014 Kosovo* Wallis and Futuna 0,00 0,00
2014 Kosovo* Western Sahara 0,00 0,00
2014 Kosovo* Yemen 0,00 0,00
2014 Kosovo* Zambia 0,00 0,00
2014 Kosovo* Zimbabwe 0,00 0,00
Total number of records: 17421