FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Cape Verde 0,00 0,00
2015 Kosovo* Cayman Islands 1.040.000,00 0,00
2015 Kosovo* Central African Republic 0,00 0,00
2015 Kosovo* Chad 0,00 0,00
2015 Kosovo* Chile 0,00 0,00
2015 Kosovo* Christmas Island 0,00 0,00
2015 Kosovo* Cocos (Keeling) Islands 0,00 0,00
2015 Kosovo* Colombia 0,00 0,00
2015 Kosovo* Comoros 0,00 0,00
2015 Kosovo* Congo 0,00 0,00
2015 Kosovo* Congo, The Democratic Republic of the 0,00 0,00
2015 Kosovo* Cook Islands 0,00 0,00
2015 Kosovo* Costa Rica 0,00 0,00
2015 Kosovo* Côte d'Ivoire 0,00 0,00
2015 Kosovo* Cuba 0,00 0,00
2015 Kosovo* Cyprus 6.780.000,00 3.730.000,00
2015 Kosovo* Czech Republic 7.520.000,00 1.020.000,00
2015 Kosovo* Denmark 2.230.000,00 210.000,00
2015 Kosovo* Djibouti 0,00 0,00
2015 Kosovo* Dominica 0,00 0,00
Total number of records: 17421